Filename | Size | Update |
---|
lab3-counter\bcd_1digit.v | 557 | 2017-10-31
|
lab3-counter\bcd_3digit.v | 300 | 2017-09-21
|
lab3-counter\clk_div.v | 271 | 2017-10-31
|
lab3-counter\cmp_state.ini | 3 | 2017-10-31
|
lab3-counter\db\Top.(0).cnf.cdb | 1565 | 2017-10-02
|
lab3-counter\db\Top.(0).cnf.hdb | 862 | 2017-10-02
|
lab3-counter\db\Top.(1).cnf.cdb | 4091 | 2017-10-31
|
lab3-counter\db\Top.(1).cnf.hdb | 1254 | 2017-10-31
|
lab3-counter\db\Top.(2).cnf.cdb | 1947 | 2017-10-31
|
lab3-counter\db\Top.(2).cnf.hdb | 712 | 2017-10-31
|
lab3-counter\db\Top.(3).cnf.cdb | 1261 | 2017-09-21
|
lab3-counter\db\Top.(3).cnf.hdb | 760 | 2017-09-21
|
lab3-counter\db\Top.(4).cnf.cdb | 2009 | 2017-10-31
|
lab3-counter\db\Top.(4).cnf.hdb | 772 | 2017-10-31
|
lab3-counter\db\Top.(5).cnf.cdb | 588 | 2017-09-20
|
lab3-counter\db\Top.(5).cnf.hdb | 563 | 2017-09-20
|
lab3-counter\db\Top.asm.qmsg | 1102 | 2017-10-31
|
lab3-counter\db\Top.cbx.xml | 85 | 2017-10-31
|
lab3-counter\db\Top.cmp.cdb | 15811 | 2017-10-31
|
lab3-counter\db\Top.cmp.hdb | 8602 | 2017-10-31
|
lab3-counter\db\Top.cmp.rdb | 19793 | 2017-10-31
|
lab3-counter\db\Top.cmp.tdb | 15060 | 2017-10-31
|
lab3-counter\db\Top.cmp0.ddb | 27841 | 2017-10-31
|
lab3-counter\db\Top.db_info | 135 | 2017-09-20
|
lab3-counter\db\Top.eco.cdb | 140 | 2017-10-31
|
lab3-counter\db\Top.fit.qmsg | 14092 | 2017-10-31
|
lab3-counter\db\Top.hier_info | 6386 | 2017-10-31
|
lab3-counter\db\Top.hif | 2570 | 2017-10-31
|
lab3-counter\db\Top.map.cdb | 5684 | 2017-10-31
|
lab3-counter\db\Top.map.hdb | 8184 | 2017-10-31
|
lab3-counter\db\Top.map.qmsg | 11793 | 2017-10-31
|
lab3-counter\db\Top.pre_map.cdb | 7068 | 2017-10-31
|
lab3-counter\db\Top.pre_map.hdb | 9966 | 2017-10-31
|
lab3-counter\db\Top.psp
|
lab3-counter\db\Top.rtlv.hdb | 9932 | 2017-10-31
|
lab3-counter\db\Top.rtlv_sg.cdb | 8149 | 2017-10-31
|
lab3-counter\db\Top.rtlv_sg_swap.cdb | 1169 | 2017-10-31
|
lab3-counter\db\Top.sgdiff.cdb | 6560 | 2017-10-31
|
lab3-counter\db\Top.sgdiff.hdb | 10114 | 2017-10-31
|
lab3-counter\db\Top.signalprobe.cdb | 528 | 2017-10-31
|
lab3-counter\db\Top.sld_design_entry.sci | 134 | 2017-10-31
|
lab3-counter\db\Top.sld_design_entry_dsc.sci | 134 | 2017-10-31
|
lab3-counter\db\Top.syn_hier_info
|
lab3-counter\db\Top.tan.qmsg | 33497 | 2017-10-31
|
lab3-counter\db\Top_cmp.qrpt
|
lab3-counter\dff.v | 204 | 2017-09-15
|
lab3-counter\lab3.qpf | 943 | 2017-09-20
|
lab3-counter\lab3.qws | 2632 | 2017-10-31
|
lab3-counter\output_file.map | 129 | 2017-09-21
|
lab3-counter\output_file.pof | 131260 | 2017-09-21
|
lab3-counter\seven_seg.v | 1301 | 2017-10-31
|
lab3-counter\talkback\Top.asm.talkback.xml | 5247 | 2017-10-31
|
lab3-counter\talkback\Top.fit.talkback.xml | 24179 | 2017-10-31
|
lab3-counter\talkback\Top.map.talkback.xml | 9913 | 2017-10-31
|
lab3-counter\talkback\Top.tan.talkback.xml | 3158 | 2017-10-31
|
lab3-counter\Top.asm.rpt | 7702 | 2017-10-31
|
lab3-counter\Top.cdf | 279 | 2017-10-31
|
lab3-counter\Top.done | 26 | 2017-10-31
|
lab3-counter\Top.fit.eqn | 22022 | 2017-10-31
|
lab3-counter\Top.fit.rpt | 80369 | 2017-10-31
|
lab3-counter\Top.fit.summary | 425 | 2017-10-31
|
lab3-counter\Top.flow.rpt | 3591 | 2017-10-31
|
lab3-counter\Top.map.eqn | 16495 | 2017-10-31
|
lab3-counter\Top.map.rpt | 23922 | 2017-10-31
|
lab3-counter\Top.map.summary | 366 | 2017-10-31
|
lab3-counter\Top.pin | 30154 | 2017-10-31
|
lab3-counter\Top.pof | 524473 | 2017-10-31
|
lab3-counter\Top.ppl
|
lab3-counter\Top.qsf | 2872 | 2017-09-21
|
lab3-counter\Top.sof | 140504 | 2017-10-31
|
lab3-counter\Top.tan.rpt | 88465 | 2017-10-31
|
lab3-counter\Top.tan.summary | 1082 | 2017-10-31
|
lab3-counter\Top.v | 393 | 2017-10-02
|
lab3-counter\db
|
lab3-counter\talkback
|
lab3-counter |