Filename | Size | Date |
---|
code\AnisoSetEst.m | 572 | 2009-06-22
|
code\ASSTV_destriping.m | 2547 | 2013-11-07
|
code\bfilter.m | 1961 | 2011-09-16
|
code\BIQI_release\biqi.m | 7526 | 2009-12-18
|
code\BIQI_release\jpeg_quality_score.m | 3510 | 2009-10-26
|
code\BIQI_release\model_89 | 107434 | 2009-12-18
|
code\BIQI_release\model_89_blur | 22348 | 2009-10-26
|
code\BIQI_release\model_89_ff | 32146 | 2009-12-18
|
code\BIQI_release\model_89_jp2k | 25058 | 2009-10-26
|
code\BIQI_release\model_89_wn | 22273 | 2009-10-26
|
code\BIQI_release\range2 | 364 | 2009-12-18
|
code\BIQI_release\range2_blur | 362 | 2009-10-26
|
code\BIQI_release\range2_ff | 373 | 2009-12-18
|
code\BIQI_release\range2_jp2k | 358 | 2009-10-26
|
code\BIQI_release\range2_wn | 393 | 2009-10-26
|
code\BIQI_release\readme.txt | 5703 | 2009-12-18
|
code\BIQI_release\svm-predict.exe | 109056 | 2009-04-01
|
code\BIQI_release\svm-scale.exe | 82432 | 2009-04-01
|
code\Fun_ICV.m | 530 | 2011-09-06
|
code\Fun_IF.m | 986 | 2011-10-26
|
code\Fun_NR.asv | 560 | 2013-09-26
|
code\Fun_NR.m | 551 | 2013-09-26
|
code\histf.m | 777 | 2011-08-09
|
code\images\Aqua band21\Aqua(301-700 | 1301-1700 | 20-23).tif | 2573026 | 2013-04-23
|
code\images\AVIRIS band74\LakeMonona-3176(1100-1355 | 70-130,74-83).tif | 7997894 | 2013-04-16
|
code\images\AVIRIS band74\original.tif | 66310 | 2013-04-16
|
code\images\band30\Aqua(501-900 | 901-1300 | 29-32)\Aqua(501-900 | 901-1300 | 29-32).tif | 2573026 | 2013-04-19
|
code\images\brainpet.mat | 67727 | 2012-01-03
|
code\images\brain_lstv.mat | 691126 | 2012-01-03
|
code\images\brain_lstv.tiff | 66310 | 2012-07-31
|
code\images\CHRIS_HA_060503_6B44_41.hdf | 61885932 | 2008-11-26
|
code\images\confocalPhantom.mat | 147696 | 2008-06-24
|
code\images\lena.png | 41204 | 2005-03-18
|
code\images\lens-Perceptics.tif | 361314 | 2000-06-22
|
code\images\lines-2-gaussians.mat | 944128 | 2008-06-24
|
code\images\ModDimensionDataSet.zip | 1522697 | 2015-02-26
|
code\Main_ASSTV.m | 1872 | 2017-12-03
|
code\MAIN_DTV.m | 483 | 2017-12-04
|
code\MetricQ.m | 559 | 2009-06-22
|
code\periodo.m | 343 | 2011-10-25
|
code\pouxiantu.m | 408 | 2013-11-30
|
code\power_spectrum.m | 399 | 2012-05-05
|
code\psnr.m | 244 | 2013-01-19
|
code\shrink1.m | 238 | 2012-05-04
|
code\ssim.m | 6379 | 2011-12-26
|
code\SVDCoherence.m | 366 | 2009-06-22
|
code\temp.m | 996 | 2017-12-04
|
code\test1.m | 641 | 2013-03-09
|
code\test_ind.txt | 234 | 2013-09-27
|
code\test_ind_scaled
|
code\images\band30\Aqua(501-900 | 901-1300 | 29-32)
|
code\images\Aqua band21
|
code\images\AVIRIS band74
|
code\images\band30
|
code\BIQI_release
|
code\images
|
code |