Description: Lagrange difference value, spline first order difference, spline second-order difference, coordinate translation, s curve fitting, polynomial fitting
To Search:
File list (Check if you may need any files):
Filename | Size | Date |
---|
ReadMe.txt | 4287 | 2003-08-17
|
3DText.h | 1198 | 2003-08-26
|
Dlg3.h | 1164 | 2003-08-25
|
lagrangedlg.h | 1440 | 2003-08-24
|
MainFrm.h | 1576 | 2003-08-26
|
MENXP.H | 1345 | 2003-08-17
|
menxpDoc.h | 1464 | 2003-08-17
|
menxpView.h | 2477 | 2001-03-30
|
resource.h | 2119 | 2001-03-28
|
StdAfx.h | 1054 | 2003-08-17
|
View2.h | 1370 | 2003-08-25
|
View3.h | 1370 | 2003-08-25
|
View4.h | 1370 | 2003-08-25
|
93DText.cpp | 2384 | 2003-08-27
|
Dlg3.cpp | 2056 | 2003-08-25
|
lagrangedlg.cpp | 2895 | 2003-08-25
|
MainFrm.cpp | 3161 | 2001-03-31
|
Menxp.cpp | 5471 | 2001-03-24
|
menxpDoc.cpp | 1722 | 2003-08-17
|
menxpView.cpp | 53130 | 2001-03-31
|
StdAfx.cpp | 207 | 2003-08-17
|
View2.cpp | 1145 | 2003-08-25
|
View3.cpp | 1145 | 2003-08-25
|
View4.cpp | 1145 | 2003-08-25
|
RES\Cat_0185.bmp | 204256 | 2003-08-26
|
RES\Toolbar.bmp | 1078 | 2003-08-17
|
menxp.aps | 236224 | 2003-11-27
|
MENXP.CLW | 5013 | 2003-11-29
|
menxp.dsp | 4964 | 2003-08-28
|
MENXP.DSW | 533 | 2003-08-17
|
RES\MENXP.ICO | 1078 | 2003-08-17
|
RES\menxpDoc.ico | 1078 | 2003-08-17
|
MENXP.NCB | 287744 | 2003-11-29
|
Menxp.opt | 52736 | 2003-11-29
|
MENXP.PLG | 1963 | 2001-04-01
|
menxp.rc | 15863 | 2001-03-30
|
RES\MENXP.RC2 | 397 | 2003-08-17
|
Debug
|
RES |