Welcome![Sign In][Sign Up]
Location:
Downloads SourceCode Mathimatics-Numerical algorithms Algorithm
Title: Mie_Scattering_Nanoparticulas Download
  • Category:
  • Algorithm
  • Tags:
  • File Size:
  • 407kb
  • Update:
  • 2018-03-22
  • Downloads:
  • 0 Times
  • Uploaded by:
  • BETORJ
 Description: program Mie Media-Interface used to cross.
 Downloaders recently: [More information of uploader BETORJ]
 To Search:
File list (Check if you may need any files):
FilenameSizeDate
Mie @ 2 Interfaces\Car_to_Sph.m 600 2013-09-03
Mie @ 2 Interfaces\Conv_To_Carts.m 1099 2013-09-03
Mie @ 2 Interfaces\Conv_To_Cyl.m 1049 2013-09-09
Mie @ 2 Interfaces\Conv_To_Sph.m 1115 2013-09-09
Mie @ 2 Interfaces\Copper_Drude.m 514 2013-09-03
Mie @ 2 Interfaces\Def_Parameters.m 6590 2013-09-13
Mie @ 2 Interfaces\DRic_Bessel1.m 471 2013-09-03
Mie @ 2 Interfaces\DRic_Bessel2.m 495 2013-09-03
Mie @ 2 Interfaces\DRic_Hankel1.m 463 2013-09-03
Mie @ 2 Interfaces\Ext_Cross_Int.m 3877 2013-09-13
Mie @ 2 Interfaces\E_far_field_plot.m 7340 2013-09-09
Mie @ 2 Interfaces\E_field_corrector.m 1728 2013-09-13
Mie @ 2 Interfaces\E_inc_plot.m 6957 2013-09-09
Mie @ 2 Interfaces\E_inc_plot_dir_preserving.m 8166 2013-09-09
Mie @ 2 Interfaces\E_scat_plot.m 7211 2013-09-09
Mie @ 2 Interfaces\E_scat_plot_dir_preserving.m 8343 2013-09-09
Mie @ 2 Interfaces\Far_Field.m 1356 2013-09-13
Mie @ 2 Interfaces\Field_Adjustment.m 1116 2013-09-13
Mie @ 2 Interfaces\Field_Adjustment2.m 2765 2013-09-13
Mie @ 2 Interfaces\Fresnel.m 1932 2013-09-13
Mie @ 2 Interfaces\Func_Cross_Ext.m 4337 2013-09-13
Mie @ 2 Interfaces\Func_Cross_Scat.m 2871 2013-09-13
Mie @ 2 Interfaces\Gammacomp.m 3573 2013-09-02
Mie @ 2 Interfaces\gen_oh.m 11383 2013-08-22
Mie @ 2 Interfaces\Gold_Drude.m 1079 2013-09-03
Mie @ 2 Interfaces\Hypergeom2F1.m 561 2013-09-03
Mie @ 2 Interfaces\H_field_corrector.m 2406 2013-09-13
Mie @ 2 Interfaces\H_inc_plot.m 4244 2013-09-09
Mie @ 2 Interfaces\H_inc_plot_dir_preserving.m 4799 2013-09-09
Mie @ 2 Interfaces\H_scat_plot.m 4369 2013-09-09
Mie @ 2 Interfaces\H_scat_plot_dir_preserving.m 5044 2013-09-13
Mie @ 2 Interfaces\Incident_Field.m 1471 2013-09-13
Mie @ 2 Interfaces\Instruction Mie@2Media-Interface.pdf 130286 2013-09-13
Mie @ 2 Interfaces\Internal_Field.m 1316 2013-09-13
Mie @ 2 Interfaces\ld1730.m 7072 2013-08-22
Mie @ 2 Interfaces\ld194.m 1761 2013-08-28
Mie @ 2 Interfaces\ld2354.m 9119 2013-08-22
Mie @ 2 Interfaces\ld302.m 2165 2013-08-28
Mie @ 2 Interfaces\ld3074.m 11445 2013-08-22
Mie @ 2 Interfaces\ld4334.m 15467 2013-08-22
Mie @ 2 Interfaces\ld5810.m 20155 2013-09-13
Mie @ 2 Interfaces\ld770.m 3841 2013-08-28
Mie @ 2 Interfaces\Mie_Coeff.m 4273 2013-09-13
Mie @ 2 Interfaces\Rot_Field.m 1241 2013-09-13
Mie @ 2 Interfaces\Scatext_Cross_Plot.m 3336 2013-09-13
Mie @ 2 Interfaces\Scattered_Field.m 1542 2013-09-13
Mie @ 2 Interfaces\Scat_Coeff.m 1246 2013-09-13
Mie @ 2 Interfaces\Scat_Cross_Int.m 4107 2013-09-13
Mie @ 2 Interfaces\Silver_Drude.m 514 2013-09-13
Mie @ 2 Interfaces\Spec_Ang_Func.m 1616 2013-09-13
Mie @ 2 Interfaces\Sph_Bessel1.m 443 2013-09-13
Mie @ 2 Interfaces\Sph_Bessel2.m 440 2013-09-13
Mie @ 2 Interfaces\Sph_Hankel1.m 439 2013-09-13
Mie @ 2 Interfaces\Sph_to_Car.m 540 2013-09-13
Mie @ 2 Interfaces\Theory Mie@2Media-Interface.pdf 259245 2013-09-13
Mie @ 2 Interfaces\Vec_Sph_Harm.m 2860 2013-09-13
Mie @ 2 Interfaces 0 2013-09-13

CodeBus www.codebus.net