Filename | Size | Update |
---|---|---|
hispi_example_design | ||
hispi_example_design\Documentation | ||
hispi_example_design\Documentation\HiSpi Interface Design Example.pdf | 637257 | 2013-02-03 |
hispi_example_design\Quartus | ||
hispi_example_design\Quartus\Avalon_I2C_Master_hw.tcl | 4880 | 2013-01-26 |
hispi_example_design\Quartus\Avalon_ST_Video_Sink_hw.tcl | 4767 | 2013-02-02 |
hispi_example_design\Quartus\hispi_example_design.cdf | 389 | 2013-01-31 |
hispi_example_design\Quartus\hispi_example_design.qpf | 108 | 2013-01-31 |
hispi_example_design\Quartus\hispi_example_design.qsf | 2954 | 2013-02-08 |
hispi_example_design\Quartus\hispi_example_design.qsys | 17928 | 2013-02-03 |
hispi_example_design\Quartus\hispi_example_design.sdc | 823 | 2013-01-31 |
hispi_example_design\Quartus\hispi_example_design_14bpp.tcl | 6485 | 2013-02-02 |
hispi_example_design\Quartus\hispi_example_design_20bpp.tcl | 6476 | 2013-02-02 |
hispi_example_design\Quartus\HiSpi_to_Avalon_ST_Video_hw.tcl | 6801 | 2013-02-02 |
hispi_example_design\Verilog | ||
hispi_example_design\Verilog\avalon_st_video_sink.v | 4198 | 2013-02-02 |
hispi_example_design\Verilog\hispi_example_design_top.v | 1356 | 2013-01-31 |
hispi_example_design\Verilog\hispi_if.v | 20839 | 2013-02-01 |
hispi_example_design\Verilog\i2c_master.sv | 10472 | 2013-01-26 |
Nothing.