Filename | Size | Date |
---|
Tubular_double-wall_dielectric_waveguide_source\FEMLAB\Tubular waveguide TE-wave.fl |
...............................................\......\TUBULA~2.FL |
...............................................\......\TUBULA~6.FL |
...............................................\......\TUBULA~D.FL |
...............................................\......\TUBUL~12.FL |
...............................................\......\TUBUL~16.FL |
...............................................\......\TUBUL~1B.FL |
...............................................\......\TUBUL~20.FL |
...............................................\......\TUBUL~25.FL |
...............................................\MATLAB\Dispersion_performances_of_waves_Hom_Eom.m |
...............................................\Results\E01 wavelength 0 | 04m Electric field.tif |
...............................................\.......\E01 wavelength 0 | 04м Electric and magnetic fields.TIF |
...............................................\.......\E01 wavelength 0 | 04м magnetic field.tif |
...............................................\.......\EH11 wavelength 0 | 04m Electric field.tif |
...............................................\.......\EH11 wavelength 0 | 04м Electric and magnetic fields.TIF |
...............................................\.......\EH11 wavelength 0 | 04м magnetic field.tif |
...............................................\.......\EH11 wavelength 0 | 04м Поверхность Electric field z компонента.tif |
...............................................\.......\EH11 wavelength 0 | 04м Поверхность magnetic field z компонента.tif |
...............................................\.......\EH11 wavelength 0 | 04м Силовые линии Electric field z компонента.tif |
...............................................\.......\EH11 wavelength 0 | 04м Силовые линии magnetic field z компонента.tif |
...............................................\.......\EH21 wavelength 0 | 016m Electric field.tif |
...............................................\.......\EH21 wavelength 0 | 016m magnetic field0.tif |
...............................................\.......\EH21 wavelength 0 | 016м Electric and magnetic fields.TIF |
...............................................\.......\EH21 wavelength 0 | 016м magnetic field.tif |
...............................................\.......\EH21 wavelength 0 | 016м Силовые линии Electric field z компонента.tif |
...............................................\.......\EH21 wavelength 0 | 016м Силовые линии magnetic field z компонента.tif |
...............................................\.......\Eom.tif |
...............................................\.......\H01 Electric and magnetic fields.TIF |
...............................................\.......\H01 Electric field.tif |
...............................................\.......\H01 magnetic field контур.tif |
...............................................\.......\H01 magnetic field.tif |
...............................................\.......\H01 wavelength 0 | 04m Electric field.tif |
...............................................\.......\H01 wavelength 0 | 04м Electric and magnetic fields.TIF |
...............................................\.......\H01 wavelength 0 | 04м magnetic field.tif |
...............................................\.......\H01 wavelength 0 | 04м.tif |
...............................................\.......\Hom.tif |
...............................................\FEMLAB |
...............................................\MATLAB |
...............................................\Results |
Tubular_double-wall_dielectric_waveguide_source |